Transactions
Category
Date | Category | Amount | Description | Tags | |
---|---|---|---|---|---|
2025-09-20T20:00:00.000Z | Entertainment | -$55.30 | Movie night out | personal | |
2025-09-16T19:30:00.000Z | Entertainment | -$75.00 | Concert tickets | personal | |
2025-09-24T13:30:00.000Z | Food & Dining | -$88.40 | Sunday brunch with friends | personal | |
2025-09-18T11:40:00.000Z | Food & Dining | -$45.75 | Groceries - weekend market | family | |
2025-09-12T12:45:00.000Z | Food & Dining | -$28.50 | Lunch at The Corner Deli | one-time | |
2025-09-25T15:45:00.000Z | Housing | -$420.00 | Home maintenance service | family | |
2025-09-17T08:15:00.000Z | Housing | -$1,200.00 | Rent payment | recurring | |
2025-09-26T11:00:00.000Z | Investments | $145.00 | Peer-to-peer interest return | investments | |
2025-09-19T16:00:00.000Z | Investments | $210.00 | Stock sale proceeds | investments | |
2025-09-15T08:00:00.000Z | Investments | $320.00 | Quarterly dividend payout | recurring |
1 - 10 of 16 items